<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:08 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.minicircuits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mini-Circuits Blog</title>
		<link><![CDATA[https://blog.minicircuits.com]]></link>
		<description><![CDATA[Mini-Circuits Blog]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Oct 2025 18:35:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.minicircuits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.minicircuits.com/tiny-µceramiq-couplers-handle-50w/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/tiny-µceramiq-couplers-handle-50w/]]></link>
			<title>Tiny µCeramIQ® Couplers Handle 50W</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 18:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 19:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/power-sensors-in-practice-choosing-the-right-power-sensor-for-complex-measurements/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/power-sensors-in-practice-choosing-the-right-power-sensor-for-complex-measurements/]]></link>
			<title>Power Sensors in Practice: Choosing the Right Power Sensor for Complex Measurements</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/a-guide-to-selecting-the-best-rf-cable/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/a-guide-to-selecting-the-best-rf-cable/]]></link>
			<title>A Guide to Selecting the Best RF Cable</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/via-satellite-interview-with-jin-bains-at-satshow-2026/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/via-satellite-interview-with-jin-bains-at-satshow-2026/]]></link>
			<title>Via Satellite Interview with Jin Bains at SATShow 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/lexicon-of-balun-and-transformer-configurations/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/lexicon-of-balun-and-transformer-configurations/]]></link>
			<title>Lexicon of Balun and Transformer Configurations</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-frequency-diplexer-as-a-combiner/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-frequency-diplexer-as-a-combiner/]]></link>
			<title>The Frequency Diplexer as a Combiner</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/wishing-rocky-defreitas-a-happy-fulfilling-50th-anniversary-with-mini-circuits/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/wishing-rocky-defreitas-a-happy-fulfilling-50th-anniversary-with-mini-circuits/]]></link>
			<title>Wishing Rocky DeFreitas a Happy &#038; Fulfilling 50th Anniversary with Mini-Circuits</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/our-members-are-the-heartbeat-of-our-company/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/our-members-are-the-heartbeat-of-our-company/]]></link>
			<title>Our Members are the Heartbeat of Our Company</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/build-a-single-sideband-ssb-upconverter-with-mini-circuits-parts/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/build-a-single-sideband-ssb-upconverter-with-mini-circuits-parts/]]></link>
			<title>Build a Single-Sideband (SSB) Upconverter with Mini-Circuits Parts</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/50w-µceramiq-couplers-in-tiny-smt-package/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/50w-µceramiq-couplers-in-tiny-smt-package/]]></link>
			<title>50W µCeramIQ® Couplers in Tiny SMT Package</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/satcom-shifts-reference-frequency-from-10-to-100-mhz-a-system-perspective/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/satcom-shifts-reference-frequency-from-10-to-100-mhz-a-system-perspective/]]></link>
			<title>SATCOM Shifts Reference Frequency from 10 to 100 MHz – A System Perspective</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/ccdf-in-modern-modulation-measurements/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/ccdf-in-modern-modulation-measurements/]]></link>
			<title>Complementary Cumulative Distribution Function (CCDF) in Modern Modulation Measurements</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 19:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/earth-station-to-orbit/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/earth-station-to-orbit/]]></link>
			<title>Earth Station to Orbit</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-rf-systems-powering-scientific-study-of-climate-change/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-rf-systems-powering-scientific-study-of-climate-change/]]></link>
			<title>The RF Systems Powering Scientific Study of Climate Change</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-helps-pioneer-new-remote-soil-sensing-technology-in-nasas-snoopi-mission/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-helps-pioneer-new-remote-soil-sensing-technology-in-nasas-snoopi-mission/]]></link>
			<title>Mini-Circuits Helps Pioneer New Remote Soil Sensing Technology in NASA’s SNoOPI Mission</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/application-notes-band-optimized-implementations-of-a-mmic-lna-with-shut-down/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/application-notes-band-optimized-implementations-of-a-mmic-lna-with-shut-down/]]></link>
			<title>Application Notes: Band-Optimized Implementations of a MMIC LNA with Shut Down</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/nasas-helicopter-ingenuity-uses-rf-technology-to-explore-mars-from-a-different-perspective/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/nasas-helicopter-ingenuity-uses-rf-technology-to-explore-mars-from-a-different-perspective/]]></link>
			<title>NASA&#8217;s Helicopter, Ingenuity, Uses RF Technology to Explore Mars from a Different Perspective</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/what-is-a-leo-satellite-and-how-does-it-make-your-life-easier/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/what-is-a-leo-satellite-and-how-does-it-make-your-life-easier/]]></link>
			<title>Three Areas LEO Satellites are Bringing New Convenience to Everyday Life</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/hi-rel-components-for-space-applications/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/hi-rel-components-for-space-applications/]]></link>
			<title>Hi-Rel Components for Space Applications</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/upscreening-rf-microwave-components-for-space/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/upscreening-rf-microwave-components-for-space/]]></link>
			<title>Upscreening RF / Microwave Components for Space</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/70-db-rejection-µceramiq-high-pass-filters/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/70-db-rejection-µceramiq-high-pass-filters/]]></link>
			<title>&gt;70 dB Rejection µCeramIQ High Pass Filters</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/product-highlight-zva-24443hp-ka-band-amplifier-24-43-5-ghz-with-47-db-gain-and-2-2-db-noise/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/product-highlight-zva-24443hp-ka-band-amplifier-24-43-5-ghz-with-47-db-gain-and-2-2-db-noise/]]></link>
			<title>Product Highlight: ZVA-24443HP+ Ka-Band Amplifier (24 &#8211; 43.5 GHz) with 47 dB Gain and 2.2 dB Noise</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 18:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/connectorized-evaluation-modules-for-mmic-devices/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/connectorized-evaluation-modules-for-mmic-devices/]]></link>
			<title>Connectorized Evaluation Modules for MMIC Devices</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 17:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-missouri-heats-things-up-with-annual-chili-cook-off-dessert-challenge/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-missouri-heats-things-up-with-annual-chili-cook-off-dessert-challenge/]]></link>
			<title>Mini‑Circuits Missouri Heats Things Up with Annual Chili Cook‑Off &#038; Dessert Challenge</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/additive-phase-noise-pt-3/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/additive-phase-noise-pt-3/]]></link>
			<title>Additive Phase Noise Part 3 &#8211; Cascaded RF Amplifier APN Performance</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/understanding-additive-phase-noise-in-rf-microwave-amplifiers-part-2/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/understanding-additive-phase-noise-in-rf-microwave-amplifiers-part-2/]]></link>
			<title>Understanding Additive Phase Noise in RF &#038; Microwave Amplifiers &#8211; Part 2</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/nikola-tesla-the-real-father-of-radio/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/nikola-tesla-the-real-father-of-radio/]]></link>
			<title>Nikola Tesla: The Real Father of Radio</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 17:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-anti-parallel-series-pair-limiter-topology/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-anti-parallel-series-pair-limiter-topology/]]></link>
			<title>The Anti-Parallel Series Pair Limiter Topology</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/joseph-merenda-named-mini-circuits-inaugural-rd-fellow/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/joseph-merenda-named-mini-circuits-inaugural-rd-fellow/]]></link>
			<title>Joseph Merenda Named Mini-Circuits’ Inaugural R&amp;D Fellow</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 20:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/product-highlight-zve-18gb-wideband-rf-low-noise-amplifier-lna-with-high-linear-output-power/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/product-highlight-zve-18gb-wideband-rf-low-noise-amplifier-lna-with-high-linear-output-power/]]></link>
			<title>Product Highlight: ZVE 18GB+ Wideband RF Low Noise Amplifier (LNA) with High Linear Output Power</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 20:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/additive-phase-noise-in-rf-microwave-amplifiers-part-4-low-level-rf-measurement-tutorial/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/additive-phase-noise-in-rf-microwave-amplifiers-part-4-low-level-rf-measurement-tutorial/]]></link>
			<title>Part 4: 2025 Low Level RF (LLRF) Workshop &#8211; Amplifier Additive Phase Noise Measurement Tutorial</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/rf-signal-quality-measurements-third-order-intercept-point-ip3-and-power-at-1-db-compression-p1db/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/rf-signal-quality-measurements-third-order-intercept-point-ip3-and-power-at-1-db-compression-p1db/]]></link>
			<title>RF Signal Quality Measurements: Third-Order Intercept Point (IP3) and Power at 1 dB Compression (P1dB)</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 21:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-expands-india-footprint-with-new-sales-and-applications-engineering-office-in-bangalore/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-expands-india-footprint-with-new-sales-and-applications-engineering-office-in-bangalore/]]></link>
			<title>Mini-Circuits Expands India Footprint with New Sales and Applications Engineering Office in Bangalore</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 14:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-ceo-jin-bains-to-deliver-plenary-address-at-ieee-mapcon-2025-2/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-ceo-jin-bains-to-deliver-plenary-address-at-ieee-mapcon-2025-2/]]></link>
			<title>Mini-Circuits CEO Jin Bains to Deliver Plenary Address at IEEE MAPCON 2025</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 21:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/how-loops-and-probes-couple-to-cavity-filters/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/how-loops-and-probes-couple-to-cavity-filters/]]></link>
			<title>How Loops and Probes Couple to Cavity Filters</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 09:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/1-5x1-5mm-mmic-slope-equalizers/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/1-5x1-5mm-mmic-slope-equalizers/]]></link>
			<title>1.5&#215;1.5mm MMIC Slope Equalizers</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 05:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-fall-harvest-bringing-autumn-festivities-to-the-office/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-fall-harvest-bringing-autumn-festivities-to-the-office/]]></link>
			<title>Mini-Circuits&#8217; Fall Harvest: Bringing Autumn Festivities to the Office</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/michael-schweyer-builds-on-microceramiq-momentum-in-a-new-chapter-at-mini-circuits/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/michael-schweyer-builds-on-microceramiq-momentum-in-a-new-chapter-at-mini-circuits/]]></link>
			<title>Michael Schweyer Builds on µCeramIQ Momentum in a New Chapter at Mini-Circuits</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/new-gaas-phemt-lna-delivers-high-gain-with-low-dc-power/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/new-gaas-phemt-lna-delivers-high-gain-with-low-dc-power/]]></link>
			<title>New GaAs pHEMT LNA Delivers High Gain with Low DC Power</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 14:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/interview-mini-circuits-enters-automotive-market-with-uceramiq-ltcc-products/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/interview-mini-circuits-enters-automotive-market-with-uceramiq-ltcc-products/]]></link>
			<title>Interview: Mini-Circuits Enters Automotive Market with uCeramIQ LTCC Products</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 20:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/31-5-db-step-attenuator-covers-0-1-to-24-ghz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/31-5-db-step-attenuator-covers-0-1-to-24-ghz/]]></link>
			<title>31.5 dB Step Attenuator Covers 0.1 to 24 GHz</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 14:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/configure-your-ideal-test-system-online-fast-quote-delivery/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/configure-your-ideal-test-system-online-fast-quote-delivery/]]></link>
			<title>Configure your Ideal Test System Online – Fast Quote &amp; Delivery</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/finding-the-right-rf-power-sensor-for-your-application/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/finding-the-right-rf-power-sensor-for-your-application/]]></link>
			<title>Finding the Right RF Power Sensor for Your Application</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/an-75-036-a-technique-for-surface-mounting-high-performance-hk-series-μceramiq-components-for-low-volume-pcbs/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/an-75-036-a-technique-for-surface-mounting-high-performance-hk-series-μceramiq-components-for-low-volume-pcbs/]]></link>
			<title>AN-75-036 &#8211; A Technique for Surface Mounting High-Performance, HK-Series μCeramIQ™ Components for Low-Volume PCBs</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/spooky-season-makes-its-way-to-our-facility-in-missouri-a-halloween-themed-lunch/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/spooky-season-makes-its-way-to-our-facility-in-missouri-a-halloween-themed-lunch/]]></link>
			<title>Spooky Season Makes its Way to our Facility in Missouri: A Halloween Themed Lunch</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-ceo-jin-bains-to-deliver-plenary-address-at-ieee-mapcon-2025/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-ceo-jin-bains-to-deliver-plenary-address-at-ieee-mapcon-2025/]]></link>
			<title>Mini-Circuits CEO Jin Bains to Deliver Plenary Address at IEEE MAPCON 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-life/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-life/]]></link>
			<title>Mini-Circuits Life</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/job-openings/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/job-openings/]]></link>
			<title>International Careers</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/100-ceramic-resonator-filters-for-high-selectivity-applications/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/100-ceramic-resonator-filters-for-high-selectivity-applications/]]></link>
			<title>100+ Ceramic Resonator Filters for High Selectivity Applications</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:13:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
