<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 6:37 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.minicircuits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mini-Circuits Blog</title>
		<link><![CDATA[https://blog.minicircuits.com]]></link>
		<description><![CDATA[Mini-Circuits Blog]]></description>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 16:50:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.minicircuits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.minicircuits.com/measuring-pulsed-rf-power/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/measuring-pulsed-rf-power/]]></link>
			<title>Measuring Pulsed RF Power</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/ltcc-filter-innovations-enable-next-generation-of-aircraft-internet-links/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/ltcc-filter-innovations-enable-next-generation-of-aircraft-internet-links/]]></link>
			<title>LTCC Filter Innovations Enable Next Generation Aircraft Internet Links</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/bp47/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/bp47/]]></link>
			<title>Mini-Circuits and Vayyar Offer Development Kits for 4D Millimeter Wave Imaging</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-labs-mcl-and-virginia-diodes-inc-vdi-to-demonstrate-90-140-ghz-signal-generator-at-eumw-2025/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-labs-mcl-and-virginia-diodes-inc-vdi-to-demonstrate-90-140-ghz-signal-generator-at-eumw-2025/]]></link>
			<title>Mini-Circuits Labs (MCL) and Virginia Diodes Inc. (VDI) to Demonstrate 90–140 GHz Signal Generator at EuMW 2025</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/finding-the-right-rf-power-sensor-for-your-application/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/finding-the-right-rf-power-sensor-for-your-application/]]></link>
			<title>Finding the Right RF Power Sensor for Your Application</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-diplexer-combined-broadband-power-amplifier/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-diplexer-combined-broadband-power-amplifier/]]></link>
			<title>The Diplexer-Combined, Broadband Power Amplifier</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/product-highlight-zva-24443hp-ka-band-amplifier-24-43-5-ghz-with-47-db-gain-and-2-2-db-noise/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/product-highlight-zva-24443hp-ka-band-amplifier-24-43-5-ghz-with-47-db-gain-and-2-2-db-noise/]]></link>
			<title>Product Highlight: ZVA-24443HP+ Ka-Band Amplifier (24 &#8211; 43.5 GHz) with 47 dB Gain and 2.2 dB Noise</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/tour-of-mini-circuits-booth-demos-at-ims2026/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/tour-of-mini-circuits-booth-demos-at-ims2026/]]></link>
			<title>Tour of Mini-Circuits Booth Demos at IMS2026</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/using-generalized-multi-dimensional-data-files-to-model-amplifier-temperature-and-dc-operating-point-dependence-within-the-amplifier2-behavioral-model-in-ads/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/using-generalized-multi-dimensional-data-files-to-model-amplifier-temperature-and-dc-operating-point-dependence-within-the-amplifier2-behavioral-model-in-ads/]]></link>
			<title>Using Generalized Multi-Dimensional Data Files to Model Amplifier Temperature and DC Operating Point Dependence within the Amplifier2 Behavioral Model in ADS®</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/8-connector-care-myths-you-need-to-know/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/8-connector-care-myths-you-need-to-know/]]></link>
			<title>8 Connector Care Myths You Need to Know</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-380-480-mhz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-380-480-mhz/]]></link>
			<title>How to Tune the TSS 23ULN+ MMIC LNA to 380-480 MHz</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-operate-at-700-800-mhz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-operate-at-700-800-mhz/]]></link>
			<title>How to Tune the TSS 23ULN+ MMIC LNA to Operate at 700-800 MHz</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-operate-at-950-1700-mhz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/how-to-tune-the-tss-23uln-mmic-lna-to-operate-at-950-1700-mhz/]]></link>
			<title>How to Tune the TSS 23ULN+ MMIC LNA to Operate at 950-1700 MHz</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/a-dual-band-channel-sounder-module-forfr1-fr3-band-modelling-6-75-ghz-16-95-ghz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/a-dual-band-channel-sounder-module-forfr1-fr3-band-modelling-6-75-ghz-16-95-ghz/]]></link>
			<title>A Dual Band Channel Sounder Module for FR1 &amp; FR3 Band Modelling (6.75 GHz &amp; 16.95 GHz)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/ims2026-quantum-computing-mockup-featuring-mini-circuits-devices/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/ims2026-quantum-computing-mockup-featuring-mini-circuits-devices/]]></link>
			<title>IMS2026 Quantum Computing Mockup Featuring Mini-Circuits Devices</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-mmic-device-demo-at-3-1-3-5-ghz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-mmic-device-demo-at-3-1-3-5-ghz/]]></link>
			<title>Mini-Circuits MMIC Device Demo at 3.1-3.5 GHz</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/ims2026-uceramic-filter-coupler-transformer-and-attenuator-demos/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/ims2026-uceramic-filter-coupler-transformer-and-attenuator-demos/]]></link>
			<title>IMS2026 uCeramic Filter, Coupler Transformer and Attenuator Demos</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/sir-oliver-lodge-creating-the-foundations-for-wireless-rf-communication/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/sir-oliver-lodge-creating-the-foundations-for-wireless-rf-communication/]]></link>
			<title>Sir Oliver Lodge: Creating the Foundations for Wireless RF Communication</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/passive-baluns-in-modern-data-conversion-systems/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/passive-baluns-in-modern-data-conversion-systems/]]></link>
			<title>Passive Baluns in Modern Data Conversion Systems</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 15:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/cascade-system-analysis-using-amplifier2-behavioral-models-in-keysight-ads/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/cascade-system-analysis-using-amplifier2-behavioral-models-in-keysight-ads/]]></link>
			<title>Cascade System Analysis Using Amplifier2 Behavioral Models in Keysight ADS®</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 18:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/100k-clean-room-at-mini-circuits-deer-park-high-frequency-technology-center/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/100k-clean-room-at-mini-circuits-deer-park-high-frequency-technology-center/]]></link>
			<title>100K Clean Room at Mini-Circuits&#8217; Deer Park High-Frequency Technology Center</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/understanding-rf-microwave-push-pull-amplifier-design/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/understanding-rf-microwave-push-pull-amplifier-design/]]></link>
			<title>Understanding RF/Microwave Push-Pull Amplifier Design</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/versatile-4-way-splitter-for-broadband-applications/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/versatile-4-way-splitter-for-broadband-applications/]]></link>
			<title>Versatile 4-Way Splitter for Broadband Applications</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/siw-bandpass-filters-meets-ltcc/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/siw-bandpass-filters-meets-ltcc/]]></link>
			<title>SIW Bandpass Filters Meets LTCC</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-leadership-and-legacy-of-a-quality-pioneer/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-leadership-and-legacy-of-a-quality-pioneer/]]></link>
			<title>The Leadership and Legacy of a Quality Pioneer</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/application-note-delivering-gnss-to-multiple-vehicle-systems/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/application-note-delivering-gnss-to-multiple-vehicle-systems/]]></link>
			<title>Application Note: Delivering GNSS to Multiple Vehicle Systems</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/rf-microwave-coaxial-cables-for-test-and-measurement-applications-cbl-series-vs-cbn-series/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/rf-microwave-coaxial-cables-for-test-and-measurement-applications-cbl-series-vs-cbn-series/]]></link>
			<title>RF / Microwave Coaxial Cables for Test and Measurement Applications (CBL-series vs. CBN-series)</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/tss-43uln-wideband-mmic-low-noise-amplifier-with-fast-shutdown-switching-0-5-to-4-ghz/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/tss-43uln-wideband-mmic-low-noise-amplifier-with-fast-shutdown-switching-0-5-to-4-ghz/]]></link>
			<title>TSS-43ULN+ Wideband MMIC Low Noise Amplifier with Fast Shutdown Switching &#8211; 0.5 to 4 GHz</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/non-magnetic-hand-flex-rf-cables/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/non-magnetic-hand-flex-rf-cables/]]></link>
			<title>Non-Magnetic Hand-Flex RF Cables</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/cascading-ltcc-and-reflectionless-filters-to-tailor-rffe-performance/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/cascading-ltcc-and-reflectionless-filters-to-tailor-rffe-performance/]]></link>
			<title>Cascading LTCC and Reflectionless Filters to Tailor RFFE Performance</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-makes-a-splash-at-ieee-long-island-show/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-makes-a-splash-at-ieee-long-island-show/]]></link>
			<title>Mini-Circuits Makes a Splash at IEEE Long Island Show</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-to-highlight-mmic-advances-solutions-for-quantum-computing-satcom-and-automotive-applications-at-ims-2026/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-to-highlight-mmic-advances-solutions-for-quantum-computing-satcom-and-automotive-applications-at-ims-2026/]]></link>
			<title>Mini-Circuits to Highlight MMIC Advances, Solutions for Quantum Computing, Satcom and Automotive Applications at IMS 2026</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/tiny-qfn-mmic-gain-blocks/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/tiny-qfn-mmic-gain-blocks/]]></link>
			<title>Tiny QFN MMIC Gain Blocks</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/closeup-on-mmic-low-noise-amplifier-with-shutdown-feature-covering-10-to-2000-mhz-tss-23uln/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/closeup-on-mmic-low-noise-amplifier-with-shutdown-feature-covering-10-to-2000-mhz-tss-23uln/]]></link>
			<title>Closeup on MMIC Low Noise Amplifier with Shutdown Feature Covering 10 to 2000 MHz (TSS-23ULN+)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/application-notes-band-optimized-implementations-of-a-mmic-lna-with-shut-down/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/application-notes-band-optimized-implementations-of-a-mmic-lna-with-shut-down/]]></link>
			<title>Application Notes: Band-Optimized Implementations of a MMIC LNA with Shut Down</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/power-sensors-in-practice-choosing-the-right-power-sensor-for-complex-measurements/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/power-sensors-in-practice-choosing-the-right-power-sensor-for-complex-measurements/]]></link>
			<title>Power Sensors in Practice: Choosing the Right Power Sensor for Complex Measurements</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/using-ltcc-thru-lines-as-filter-placeholders/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/using-ltcc-thru-lines-as-filter-placeholders/]]></link>
			<title>Using LTCC Thru-Lines as Filter Placeholders</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/best-practices-for-additive-phase-noise-measurements-in-amplifiers/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/best-practices-for-additive-phase-noise-measurements-in-amplifiers/]]></link>
			<title>Best Practices for Additive Phase Noise Measurements in Amplifiers</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/measurement-of-amplifier-additive-phase-modulation-noise-apm/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/measurement-of-amplifier-additive-phase-modulation-noise-apm/]]></link>
			<title>Measurement of Amplifier Phase Noise (APM)</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/comparative-analysis-of-high-rejection-ltcc-filters-with-monoblock-technology/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/comparative-analysis-of-high-rejection-ltcc-filters-with-monoblock-technology/]]></link>
			<title>Comparative Analysis of High-Rejection LTCC Filters with Monoblock Technology</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/using-s-parameter-files-to-model-small-and-large-signal-amplifier-performance-in-ads/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/using-s-parameter-files-to-model-small-and-large-signal-amplifier-performance-in-ads/]]></link>
			<title>Using S-Parameter Files to Model Small- and Large-Signal Amplifier Performance in ADS®</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/simulated-signals-for-wifi-rf-channel-test/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/simulated-signals-for-wifi-rf-channel-test/]]></link>
			<title>Simulated Signals for Wi-Fi RF Channel Test</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/mini-circuits-technology-day-with-milexia-france/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/mini-circuits-technology-day-with-milexia-france/]]></link>
			<title>Mini-Circuits Technology Day with Milexia France</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/jagadish-chandra-j-c-bose-the-true-origins-of-the-radio-transmitter/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/jagadish-chandra-j-c-bose-the-true-origins-of-the-radio-transmitter/]]></link>
			<title>Jagadish Chandra (J.C.) Bose: The True Origins of the Radio Transmitter</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/hidden-talents-jena-moulds-is-still-rocking-her-town/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/hidden-talents-jena-moulds-is-still-rocking-her-town/]]></link>
			<title>Hidden Talents: Jena Moulds is Still Rocking Her Town</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/wideband-connectorized-amplifiers-for-mmwave-over-the-air-ota-transmitter-receiver-testing/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/wideband-connectorized-amplifiers-for-mmwave-over-the-air-ota-transmitter-receiver-testing/]]></link>
			<title>Wideband Connectorized Amplifiers Support Over-The-Air (OTA) Transmitter &#038; Receiver Testing for 5G FR2 Bands</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-rf-systems-powering-scientific-study-of-climate-change/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-rf-systems-powering-scientific-study-of-climate-change/]]></link>
			<title>The RF Systems Powering Scientific Study of Climate Change</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/extending-power-and-dynamic-range-in-e-band-backhaul-test-sets/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/extending-power-and-dynamic-range-in-e-band-backhaul-test-sets/]]></link>
			<title>Extending Power and Dynamic Range in E-Band Backhaul Test Sets</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/the-frequency-diplexer-as-a-combiner/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/the-frequency-diplexer-as-a-combiner/]]></link>
			<title>The Frequency Diplexer as a Combiner</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.minicircuits.com/]]></guid>
			<link><![CDATA[https://blog.minicircuits.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:26:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
